THE CORPORATION OF THE TOWNSHIP OF LAIRD
By-law Number 1040-21
BEING a by-law to prescribe a maximum rate of speed for motor vehicles in the Township of Laird.
WHEREAS the Highway Traffic Act, C.H. 8, RSO 1990 provides that the Council of a municipality may, for motor vehicles driven on a highway or portion of a highway under its jurisdiction, by by-law prescribe a rate of speed different from the rate set out in subsection 128 (1) of the said Act.
AND WHEREAS the Council of the Corporation of the Township of Laird deems it desirous to prescribe a maximum rate of certain highways and portions of highways in the Township of Laird.
NOW THEREFORE THE COUNCIL OF THE CORPORATION OF THE TOWNSHIP OF LAIRDT ENACTS AS FOLLOWS:
- THAT on any highway or portion of Highway set out in Schedule “A” when marked in compliance with the regulations under The Highway Traffic Act, the maximum rate of speed thereon shall be as set out in Schedule “A”
- THAT any person who contravenes this by-law or regulation made under this section is guilty of an offence, and on conviction is liable and subject to penalties, as set out in the Highway Traffic Act
- THAT this By-law comes into effect March 1, 2022.
- AND THAT all previous By-laws established for governing speed limits are hereby rescinded.
READ and PASSED in open meeting this 16th day of December, 2021.
Mayor –
Clerk –
Schedule “A”
to
By-law 1040-21
| ROAD NAME | SPEED LIMIT | FROM | TO |
|---|---|---|---|
| Bar River Road East | 60 km | Hwy 17 | 1.4 km East of Hwy 17 |
| Bar River Road East | 50 km | 1.4 km East of Hwy 17 | 1.2 km East of CPR Tracks |
| Bar River Road East | 60 km | 1.2 km East of CPR Tracks | End |
| Bar River Road West | 60 km | Hwy 17 | End |
| Birch Point Drive | 60 km | Reid’s Road | End |
| Calabogie Road East | 60 km | Hwy 17 | End |
| Calabogie Road West | 60 km | Hwy 17 | End |
| Cemetery Road | 60 km | Beginning | End |
| Cloudy Lake Road | 60 km | 500m South of McCarrel Lake | End |
| Finns’ Bay Road North | 50 km | Beginning | End |
| Government Road | 60 km | Intersection Townline Road East and Government Road | Intersection Bar River Road East |
| Hillstrom Road. | 60 km | Beginning | End |
| Isbester Road. | 60 km | Beginning | End |
| Lake George Road East | 60 km | Hwy 17 | End |
| Lake George Road West | 50 km | Hwy 17 | End |
| Lake Shore Drive | 60 km | Beginning | End |
| Lakeview Road | 60 km | Beginning | End |
| Lapish Road | 50 km | Bar River Road East | 600 m South of Bar River Road |
| Lapish Road | 60 km | 600 m South of Bar River Road | End |
| Laurel Drive | 60 km | Beginning | End |
| MacDonald Drive | 60 km | Beginning | End |
| MacLennan Road | 60 km | Rydall Mill Road | End |
| Maplewood Drive | 60 km | Beginning | End |
| Neebish Road East | 60 km | Hwy 17 | End |
| Neebish Road West | 60 km | Hwy 17 | End |
| Oakwood Drive | 60 km | Beginning | End |
| Pine Island Road | 60 km | Beginning | Pine Island Causeway |
| Pinewood Drive | 60 km | Beginning | End |
| Point Drive | 60 km | Beginning | End |
| Porchuk Road | 60 km | Beginning | End |
| Pumpkin Point Road East | 60 km | Hwy 17 | End |
| Pumpkin Point Road West | 60 km | Hwy 17 | End |
| Reid’s Road | 60 km | Beginning | End |
| Reid’s Road Extension East | 60 km | Beginning | End |
| Riley Road | 60 km | Beginning | End |
| Riverside Road | 60 km | Beginning | End |
| Rydall Mill Road | 60 km | Beginning | End |
| Townline Road East | 60 km | Hwy 17 | Government Road |
| Townline Road West | 60 km | Hwy 17 | Brown’s Island Road |
